Sistem Perkerasan Kaku Beton Bertulang Menerus Pracetak Pratekan Unbonded (Continuously Reinforced Concrete Precast Prestressed Unbonded Rigid Pavement System)
Suatu inovasi baru perkerasan kaku beton bertulang menerus (Continuously Reinforced Concrete Pavement/CRCP) dengan Pratekan Unbonded yang dibuat dalam bentuk modul panel-panel pracetak. Panel-panel pracetak yang disusun menjadi perkerasan kaku menerus ini menggunakan suatu sistem sambungan khusus hasil inovasi terbaru yang disebut dengan dowel aktifator.
| Item | Specification | Reference | |
| Aggregate | ASTM C33 – 2018 | (Standard Specification Concrete | |
| Aggregates) | |||
| SNI 8321-2016 | (Concrete Aggregate Specification) | ||
| Cement | SNI 15-2049-2015 | (Portland’s Cement) | |
| Admixture | ASTM C494 – 2019 | (Standard Specification for chemical | |
| admixture for concrete) | |||
| Concrete | Compressive Strength | SNI 2847-2019 | (Structural Concrete Requirement) |
| at : 28 Days : 700 kg/ | |||
| cm2 (Cube) 57 MPa | |||
| (Cylinder) | |||
| PC Strand | KBjP-P7 RB | SNI 1154-2016 | (Uncoated Seven Wire Stress Relieved |
| Strandard for Prestress Concrete (Pc | |||
| Strand/KBjP-P7)) | |||
| Grade 270 | ASTM A-416-18 | (Standard Specification for Uncoated | |
| Seven_Wire Stress Relieved Srand for | |||
| Prestressed Concrete) | |||
| SWPR7BL | JIS G 3536 : 2014 | (Uncoated Stress-Relieved steel wires | |
| and strands for prestressed concrete) | |||
| Reinforced Rebar | BJjS 420A For D ≥ 13mm | SNI 2052-2017 | (Concrete Reinforcement Steel Bar) |
| BjTP 24 For D < 13mm |